12 changed files with 373 additions and 81 deletions
			
			
		| @ -0,0 +1,151 @@ | |||
| <template> | |||
|   <div class="reviewSum"> | |||
|     <head-template> | |||
|       <el-button v-print="'cornealPrint'" size="small">打印</el-button> | |||
|     </head-template> | |||
|     <div class="notice-content"> | |||
|       <div class="notice-box"> | |||
|         <div id="cornealPrint" class="notice_tip" style="page-break-after:always"> | |||
|           <table class="cornealTable"> | |||
|             <tr style="font-weight: bold"> | |||
|               <td style="width: 20%">日期</td> | |||
|               <td>眼别</td> | |||
|               <td>视力</td> | |||
|               <td>眼轴</td> | |||
|             </tr> | |||
|             <template v-for="(item,index) in dataList"> | |||
|               <tr :key="index" :class="{success:index%2}"> | |||
|                 <td rowspan="2">{{ item.date }}</td> | |||
|                 <td>OD</td> | |||
|                 <td>{{ item.visionOd }}</td> | |||
|                 <td>{{ item.eyeAxisOd }}</td> | |||
|               </tr> | |||
|               <tr :key="`_${index}`" :class="{success:index%2}"> | |||
|                 <td>OS</td> | |||
|                 <td>{{ item.visionOs }}</td> | |||
|                 <td>{{ item.eyeAxisOs }}</td> | |||
|               </tr> | |||
|             </template> | |||
|           </table> | |||
|         </div> | |||
|       </div> | |||
|     </div> | |||
|   </div> | |||
| </template> | |||
| 
 | |||
| <script> | |||
| import headTemplate from '@/components/head' | |||
| export default { | |||
|   name: 'ReviewSum', | |||
|   components: { | |||
|     headTemplate | |||
|   }, | |||
|   props: ['patientId'], | |||
|   data() { | |||
|     return { | |||
|       dataList: [ | |||
|         { | |||
|           date: '2022-4-10', | |||
|           visionOd: '2.0', | |||
|           visionOs: '2.0', | |||
|           eyeAxisOd: '2.0', | |||
|           eyeAxisOs: 'asdf' | |||
|         }, { | |||
|           date: '2022-4-10', | |||
|           visionOd: '2.0', | |||
|           visionOs: '2.0', | |||
|           eyeAxisOd: '2.0', | |||
|           eyeAxisOs: 'asdf' | |||
|         }, { | |||
|           date: '2022-4-10', | |||
|           visionOd: '2.0', | |||
|           visionOs: '2.0', | |||
|           eyeAxisOd: '2.0', | |||
|           eyeAxisOs: 'asdf' | |||
|         }, { | |||
|           date: '2022-4-10', | |||
|           visionOd: '2.0', | |||
|           visionOs: '2.0', | |||
|           eyeAxisOd: '2.0', | |||
|           eyeAxisOs: 'asdf' | |||
|         }, { | |||
|           date: '2022-4-10', | |||
|           visionOd: '2.0', | |||
|           visionOs: '2.0', | |||
|           eyeAxisOd: '2.0', | |||
|           eyeAxisOs: 'asdf' | |||
|         } | |||
|       ] | |||
|     } | |||
|   }, | |||
|   created() { | |||
|     this.queryReviewSum() | |||
|   }, | |||
|   methods: { | |||
|     queryReviewSum() { | |||
|       this.$http.get('hospital/notice/getAllSecDiagInfoByPid', { params: { | |||
|         patientld: this.patientId | |||
|       }}).then(res => { | |||
|         console.log(res) | |||
|       }) | |||
|     } | |||
|   } | |||
| } | |||
| </script> | |||
| 
 | |||
| <style lang="scss" scoped> | |||
| .reviewSum{ | |||
|   height: 100%; | |||
| } | |||
| .notice-content{ | |||
|   width: 100%; | |||
|   height: calc(100% - 50px); | |||
|   flex:1; | |||
| //overflow-y: auto; | |||
|   .notice-box{ | |||
|     width: 100%; | |||
|     height: 100%; | |||
|   } | |||
| 
 | |||
|   .notice_tip{ | |||
|     height: 100%; | |||
|     overflow-y: auto; | |||
|     border: 1px solid #000; | |||
|     padding: 32px 32px; | |||
|     margin-right: 16px; | |||
|   } | |||
| } | |||
| .success{ | |||
|   background: rgba(64, 158, 255, 0.2); | |||
| } | |||
| .cornealTable{ | |||
|   width: 100%; | |||
|   tr td{ | |||
|     border: 1px solid #ccc; | |||
|     font-size: 18px; | |||
|     padding: 5px 10px; | |||
|     ::v-deep .el-input__inner { | |||
|       border: none !important; | |||
|       text-align: center; | |||
|       border-radius: 0; | |||
|       padding: 0; | |||
|     } | |||
|     ::v-deep .el-textarea__inner{ | |||
|       border: none; | |||
|     } | |||
|     .tdItem{ | |||
|       display: flex !important; | |||
|       align-items: center; | |||
|     } | |||
|     .checkItem{ | |||
|       cursor: pointer; | |||
|       user-select: none; | |||
|       word-break: keep-all; | |||
|       margin-right: 20px; | |||
|     } | |||
|     ::v-deep .el-icon-arrow-up{ | |||
|       display: none; | |||
|     } | |||
|   } | |||
| } | |||
| </style> | |||
					Loading…
					
					
				
		Reference in new issue